For English version of this website Click here
भारतबेंज बसें अलग-अलग बैठने की क्षमता के साथ कई प्रकार की पेशकश करती हैं और बाजार की जरूरतों के लिए उपलब्ध हैं।
ब्रोशर डाउनलोड करें
PowerTrain
Engine
| TYPE | NON AC | AC |
| Model | 4D34i | |
| Maximum Power, kW | 170P (125Kw) @2500 rpm | |
| Maximum Torque, Nm | 520Nm @ 1500 rpm | |
| No. of Cylinder, Displacement | 3907 cc |
Gearbox & Clutch
| TYPE | NON AC | AC |
| Gearbox Model & Type | M036 S6, Synchromesh | |
| Clutch Type | Special organic, single disc, 330 mm | |
| Clutch Diameter (mm) |
Axle
| TYPE | NON AC | AC |
| Front Axle Model, Type | Heavy-duty reverse elliot &apos | I&apos |
| Rear Axle Model, Type | Fully floating type |
Chassis Frame & Suspension
| TYPE | NON AC | AC |
| Frame Section (D x W x T) (mm) | ||
| Front Suspension | Parabolic Suspension | |
| Rear Suspension | Parabolic Suspension | |
| Anti-Roll Bar | Double-acting telescopic shock absorbers and anti-roll bars at front and rear with stabilisers |
Brakes & Tyres
| TYPE | NON AC | AC |
| Service Brake | ||
| Parking Brake | ||
| Auxillary Brake | Anti-lock Braking System (ABS) | |
| Tyres Pattern & Size | 235 / 75 R 17.5 tubeless radials |
Steering
| TYPE | NON AC | AC |
| Steering Type | Power steering, adjustable and tiltable |
Electricals
| TYPE | NON AC | AC |
| Fuel Tank/ Filling Capacity (L) | 160 litres | |
| Voltage (V) | 24V | |
| Battery Capacity (Ah) | 2x 12V, 120Ah |
Dimensions (mm)
| TYPE | NON AC | AC |
| Wheel Base | ||
| Overall Length | ||
| Overall Width | ||
| Overall Height | ||
| Front Overhang | ||
| Rear Overhang | ||
| Ground Clearance |
Weight
| TYPE | NON AC | AC |
| Gross Vehicle Weight |