For Hindi version of this website Click here
BharatBenz Buses offers a range of variants with different seating capacities and are available for market needs.
Download Brochure
PowerTrain
Engine
| Model | 4D34i |
| Maximum Power, kW | 125 kW @ 2500 rpm |
| Maximum Torque, Nm | 520Nm @ 1500rpm |
| No. of Cylinder, Displacement | 4 cylinder, 3907CC |
| Emission Compliance | Bharat stage VI - OBD-2 |
Gearbox & Clutch
| Gearbox Model & Type | G85, Improved 6 Speed Mechanical, Synchromesh Gears |
| Clutch Type | Organic, Single dry plate, with Hydro Pneumatic Clutch Booster |
| Clutch Diameter (mm) | 362mm |
Axle
| Front Axle Model, Type | IF3.6 |
| Rear Axle Model, Type | DANA S 130 |
| Rear Axle Ratio | 4.56 |
Chassis Frame & Suspension
| Frame Section (D x W x T) (mm) | 228 x 80 x 6 |
| Front Suspension | Parabolic Suspension with anti roll bar & double acting telescopic shock absorberat at front and rear |
Brakes & Tyres
| Service Brake | Dual Circuit, full air, S-Cam type drum |
| Parking Brake | Spring Actuated with Hand Brake Valve |
| Auxillary Brake | Exhaust Brake |
| Tyres Pattern & Size | 235/75 R 17.5 tubeless tyres |
Steering
| Steering Type | Power Steering, adjustable and tiltable |
Electricals
| Fuel Tank/ Filling Capacity (L) | 171L/ 160L |
| Ad Blue Tank/ Filling Capacity (L) | 43L/ 36L |
| Voltage (V) | 24V |
| Battery Capacity (Ah) | 2X12V, 75Ah (Non Ac); 2X12V, 120Ah (Ac) |
Dimensions (mm)
| Wheel Base | 5300 |
| Overall Length | 8493 |
| Overall Width | 2199 |
| Overall Height | 2153 |
| Front Overhang | 1193 |
| Rear Overhang | 2000 |
| Ground Clearance | 192 |
Weight
| Gross Vehicle Weight | 10600 kg |
Body Feature
| AC & Compressor | -,TM43 |