For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
PowerTrainEngine
| Engine Model | OM 926 |
| Maximum Power (kW) | 210 (281 HP) @ 2,200 rpm |
| Maximum Torque (Nm) | 1100 @ 1200-1600 rpm |
| No. of Cylinders, cc | 6, 7200 |
| Emission Standard | Bharat Stage VI - OBD-2 |
Gearbox
| Gear Box Model & Type | G 131HD, 9F+1R, Mechanical, Synchromesh Gears |
| Clutch Type | Single Dry Plate, Hydraulic Control |
| Clutch Dia, Wear (mm) | 430, 4.5 |
| Power Take Off | Gearbox PTO Spline Standard |
Axle
| Front Axle | IF 7.0 |
| Rear Axle | RT440-11 with inter axle lock; Dual tyre lift axle |
| Rear Axle Ratio | 4.778 |
Chassis Frame & Suspension
| Frame Section (D x W x T) (mm) | 288 x 70 x 9 |
| Front Suspension | 4-leaf Parabolic |
| Rear Suspension | Bogie Suspension with Bolster |
| Anti-Roll Bar | Both Front & Rear; Inverted in Rear |
Brakes| Service Brake | Pneumatic Foot Operated, Dual Line with ABS |
| Parking Brake | Pneumatically Operated Hand Control Valve |
| Front Brake Size (mm) & Type | Ø 410 drum |
| Rear Brake Size (mm) & Type | Ø 410 drum |
Cabin & Steering| Cabin | Sleeper Cabin |
| Steering Type | Hydraulic Power Assisted (Telescopic & Tilt type) |
Electricals| Battery Capacity | 120 Ah |
| Voltage | 24 V |
Tyres| Pattern & Size | 11R20 Standard |
Weight| Gross Vehicle Weight - (kg) | 47500 |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 6975 |
| Loading Span (ft) / Loadbody cpc (Cu.m): | 29 |
| Overall Length (mm): | 10932 |
| Overall Width (mm): | 2580 |
| Overall Height (mm) (Cabin): | 3500 |
| Front Overhang (mm): | 1485 |
| Rear Overhang (mm): | 918 |
| Ground Clearance (mm): | 170 |
Fuel Tank| Fuel Tank / Filling Capacity (L) | 280/260 |
| Adblue Tank / Filling Capacity (L) | 60/51 |
Performance| TCD (m) | 23 | ||||
| Maximum Gradeability (%) | 31 | ||||
| Maximum Geared Speed (kmph) | 60 | ||||