For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
PowerTrainEngine
| Engine Model | OM 926 BS VI - OBD-2 |
| Maximum Power - (kW) | 191 kW @ 2200 rpm |
| Maximum Torque - (Nm) | 900 @ 1200-1600 rpm |
| No. of Cylinders, cc | 67200 |
Gearbox
| Gear Box Model & Type | G 131HD, 9F+1R, Mechanical Synchromesh Gears |
| Clutch Type | Single Dry Plate, Hydraulic Control |
| Clutch Dia, Wear (mm) | 395 |
| Power Take Off | No |
Axle
| Front Axle | IF 7.0 |
| Rear Axle | IR440-11 |
| Rear Axle Ratio | 4.778 |
| Differential Lock | NA |
Chassis Frame, Suspension & Tyres
| Frame Section (D x W x T) (mm) | 286x70x7 |
| Front Suspension | Parabolic Type Leaf Spring |
| Rear Suspension | Semi-elliptical Leaf Spring |
| Anti-Roll Bar | Front Standard |
Brakes| Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
| Front Brake Size (mm) | 410x220 |
| Rear Brake Size (mm) | 410x220 |
Cabin & Steering| Cabin | Sleeper |
| Steering Type | Hydraulic Power Assisted |
Electricals| Battery Capacity | 120AH |
| Voltage | 24V |
Tyres| Pattern & Size | 295/90R20 |
Weight| Gross Combined Weight - (kg) | 55000 |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 3600 | Overall Length (mm): | 6065 |
| Overall Width (mm): | 2490 | ||
| Overall Height (mm) (Cabin): | 2975 | ||
| Front Overhang (mm): | 1485 | ||
| Rear Overhang (mm): | 980 | ||
| Ground Clearance (mm): | 305 |
Fuel Tank| Fuel Tank / Filling Capacity (L) | 380/355 |
| Adblue Tank / Filling Capacity (L) | 60/51 |
Performance| TCD (m) | 13.1 |
| Maximum Gradeability (%) | 23.10% |
| Maximum Geared Speed (kmph) | 80 |